X
PASSPORT-HD
Passport is a medium-duty shuttle bus that features a nearly flat transition entrance making it a top paratransit bus choice. It also offers numerous floorplans including configurations that can accommodate up to five ADA-compliant wheelchairs. It’s successfully completed both FTA and Altoona testing. With two double lengths to choose from, you won’t find a better shuttle bus that keeps up with the pace of life anywhere.
No matter which ENC model you choose, over 40 years experience goes into every vehicle. We put our buses through the most rigorous testing in the industry. We meet or exceed all federal and state regulations. And don’t forget, after the sale, we have hundreds of service locations with thousands of trained technicians to keep you and your customers moving.
All ENC buses are built with flexibility in mind. You can choose from any of these popular floorplan options, or we’d be happy to customize one to meet your individual needs.
MODEL |
PASSPORT-HD 30' Low-Floor | PASSPORT-HD 35' Low-Floor |
---|---|---|
MAXIMUM PASSENGER SEATING | 24 | 30 |
LENGTH, BODY | 364.5" | 424.5" |
WIDTH, BODY | 102" | 102" |
HEIGHT, OVERALL W/ ROOF HVAC | 128" | 128" |
WHEELBASE | 254" | 254" |
FRONT OVERHANG | 40.0" | 40.0" |
REAR OVERHANG | 68" | 128" |
APPROACH ANGLE (DEG) | 30° | 30° |
BREAKOVER ANGLE (DEG) | 8.5° | 8.5° |
DEPARTURE ANGLE (DEG) | 15° | 9° |
HEIGHT, FIRST STEP UNKNEELED | 14.5" | 14.5" |
HEIGHT, FIRST STEP KNEELED | 13.5" | 13.5" |
HEIGHT, INTERIOR @ FRONT AXLE | 95" | 95" |
HEIGHT, INTERIOR @ REAR AXLE | 76" | 76" |
STANDARD DOOR WIDTH, BETWEEN GRAB RAILS | 34" | 34" |
PASSENGER DOOR HEIGHT | 80" | 80" |
FMVSS 208 CERTIFIED PASSENGER SEAT BELTS | Available | Available |
ADA ACCESSIBILITY | Front Door Ramp | Front Door Ramp / Rear Platform Lift |
HVAC | Roof | Roof |
ALTOONA TESTED | 10y/350k | 10y/350k |
MODEL |
PASSPORT-HD 30' Low-Floor | PASSPORT-HD 35' Low-Floor |
---|---|---|
CHASSIS | Navistar | Navistar |
WHEELBASE | 254" | 254" |
GVWR WITH ALUMINUM WHEELS | 28,700 lbs | 29,900 lbs |
GAWR, FRONT WITH ALUMINUM WHEELS | 10,000 lbs | 10,000 lbs |
GAWR, REAR WITH AMUMINUM WHEELS | 18,000 lbs | 19,900 lbs |
TIRES | 265/70R19.5 | 265/70R19.5 |
BODY CORNER TURNING RADIUS | 36' 11" | 36' 11" |
BASE ENGINE | ISB 6.7L | ISB 6.7L |
ALTERNATE ENGINE TYPE | n/a | n/a |
OPTIONAL FUELS | n/a | n/a |
STANDARD DIESEL FUEL TANK | 50 Gallon | 50 Gallon |
BASE TRANSMISSION | B300 | B300 |
ALTERNATE TRANSMISSION | 3000 PTS | 3000 PTS |
SUSPENSION SYSTEM - FRONT/REAR | Leaf/Air | Leaf/Air |
AIR BRAKES | Drum | Drum |
FRONT AXLE | Arvin Meritor | Arvin Meritor |
REAR AXLE | Dana | Dana |
STANDARD DIFFERENTIAL RATIO | 4.88 | 4.88 |
MULTIPLEX ELECTRICAL SYSTEM | Navistar | Navistar |
Passport-HD 30' Low-Floor
Passport-HD 35' Low-Floor