X
E-Z RIDER II
We call it The Gold Standard of public bus transportation because the E-Z Rider II is so adaptable for those needing a mid-size bus design. The stylized swept windshield increases driver visibility, decreases glare, and reduces wind noise. An optional center door ramp easily accommodates large electric scooters. ADA-compliant wheelchair ramps at the front and center doors are also available, as are dozens of floorplans. It’s the perfect airport shuttle bus. It’s likewise ideal for smaller cities, sports teams, colleges, and more. Plus, there are three body lengths to choose from.
No matter which ENC model you choose, over 40 years experience goes into every vehicle. We put our buses through the most rigorous testing in the industry. We meet or exceed all federal and state regulations. And don’t forget, after the sale, we have hundreds of service locations with thousands of trained technicians to keep you and your customers moving.
All ENC buses are built with flexibility in mind. You can choose from any of these popular floorplan options, or we’d be happy to customize one to meet your individual needs.
MODEL |
E-Z RIDER II 30' Low-Floor | E-Z RIDER II 32' Low-Floor | E-Z RIDER II 35' Low-Floor |
---|---|---|---|
MAXIMUM PASSENGER SEATING | 31 | 33 | 41 |
LENGTH, BODY | 366.5" | 373" | 426.5" |
WIDTH, BODY | 102" | 102" | 102" |
HEIGHT, OVERALL W/ ROOF HVAC | 128" | 128" | 128" |
HEIGHT, OVERALL W/ CNG TANKS | 136" | 136" | 136" |
WHEELBASE | 160" | 168" | 220" |
FRONT OVERHANG | 89.5" | 89.5" | 89.5" |
REAR OVERHANG | 115" | 115" | 115" |
APPROACH ANGLE (DEG) | 8.7° | 8.7° | 8.7° |
BREAKOVER ANGLE (DEG) | 14° | 14° | 12° |
DEPARTURE ANGLE (DEG) | 8.7° | 8.7° | 8.7° |
HEIGHT, FIRST STEP UNKNEELED | 13.88" | 13.88" | 13.88" |
HEIGHT, FIRST STEP KNEELED | 10.88" | 10.88" | 10.88" |
HEIGHT, INTERIOR @ FRONT AXLE | 95" | 95" | 95" |
HEIGHT, INTERIOR @ REAR AXLE | 78.25" | 78.25" | 78.25" |
STANDARD DOOR WIDTH, BETWEEN GRAB RAILS | 32" | 32" | 32" |
PASSENGER DOOR HEIGHT | 78.5" | 78.5" | 78.5" |
FMVSS 208 CERTIFIED PASSENGER SEAT BELTS | Available | Available | Available |
ADA WHEELCHAIR RAMP ACCESSIBILITY | Front and/or Rear Doors | Front and/or Rear Doors | Front and/or Rear Doors |
HVAC | Roof or Rear | Roof or Rear | Roof or Rear |
ALTOONA TESTED | 12y/500k | 12y/500k | 12y/500k |
MODEL |
E-Z RIDER II 30' Low-Floor | E-Z RIDER II 32' Low-Floor | E-Z RIDER II 35' Low-Floor |
---|---|---|---|
CHASSIS | ENC | ENC | ENC |
WHEELBASE | 160" | 168" | 220" |
GVWR WITH ALUMINUM WHEELS | 35,000 lbs | 35,000 lbs | 35,000 lbs |
GAWR, FRONT WITH ALUMINUM WHEELS | 12,000 lbs | 12,000 lbs | 12,000 lbs |
GAWR, REAR WITH AMUMINUM WHEELS | 23,000 lbs | 23,000 lbs | 23,000 lbs |
TIRES | 275/70R22.5 | 275/70R22.5 | 275/70R22.5 |
BODY CORNER TURNING RADIUS | 31' | 32' 4" | 36' 6" |
BASE ENGINE | ISB 6.7L | ISB 6.7L | ISB 6.7L |
ALTERNATE ENGINE TYPE | ISL 8.9L/L9N | ISL 8.9L/L9N | ISL 8.9L/L9N |
OPTIONAL FUELS | CNG, HYBRID | CNG, HYBRID | CNG, HYBRID |
STANDARD DIESEL FUEL TANK | 80 Gallon | 80 Gallon | 80 Gallon |
BASE TRANSMISSION | B300R | B300R | B300R |
ALTERNATE TRANSMISSION | B400R, VOITH, ZF | B400R, VOITH, ZF | B400R, VOITH, ZF |
SUSPENSION SYSTEM - FRONT/REAR | Air/Air | Air/Air | Air/Air |
AIR BRAKES | Drum | Drum | Drum |
FRONT AXLE | Arvin Meritor | Arvin Meritor | Arvin Meritor |
REAR AXLE | Arvin Meritor | Arvin Meritor | Arvin Meritor |
STANDARD DIFFERENTIAL RATIO | 5.38 | 5.38 | 5.38 |
MULTIPLEX ELECTRICAL SYSTEM | I/O Controls | I/O Controls | I/O Controls |
E-Z RIDER II 30' Low-Floor
E-Z RIDER II 32' Low-Floor
E-Z RIDER II 35' Low-Floor