X
AXESS
Whether your needs call for a bus that can be multi-functional or serve regular fixed routes, Axess is the answer. It’s the only transit bus in the industry that’s federally certified for 3-point seat belts. This heavy-duty bus features a low floor that can be adapted for any application: airport shuttle, college transit, you name it. Optional ADA-compliant wheelchair ramps are available on the front and center doors. All Axess model buses are available with the industry leading 304 grade stainless steel body structure. The Axess has also completed rigorous Altoona testing to provide the safest environment for passengers in our fast-moving world.
No matter which ENC model you choose, over 40 years experience goes into every vehicle. We put our buses through the most rigorous testing in the industry. We meet or exceed all federal and state regulations. And don’t forget, after the sale, we have hundreds of service locations with thousands of trained technicians to keep you and your customers moving.
All ENC buses are built with flexibility in mind. You can choose from any of these popular floorplan options, or we’d be happy to customize one to meet your individual needs.
MODEL |
AXESS 32' Low-Floor | AXESS 35' Low-Floor | AXESS 40' Low-Floor |
---|---|---|---|
MAXIMUM PASSENGER SEATING | 25 | 35 | 43 |
LENGTH, BODY | 396" | 421.5" | 481.5" |
WIDTH, BODY | 102" | 102" | 102" |
HEIGHT, OVERALL W/ ROOF HVAC | 128" | 128" | 128" |
HEIGHT, OVERALL W/ CNG TANKS | 136" | 136" | 136" |
WHEELBASE | 168" | 215" | 275" |
FRONT OVERHANG | 94" | 94" | 94" |
REAR OVERHANG | 118" | 118" | 118" |
APPROACH ANGLE (DEG) | 8.7° | 8.7° | 8.7° |
BREAKOVER ANGLE (DEG) | 14° | 12° | 9° |
DEPARTURE ANGLE (DEG) | 8.7° | 8.7° | 8.7° |
HEIGHT, FIRST STEP UNKNEELED | 13.63" | 13.63" | 13.63" |
HEIGHT, FIRST STEP KNEELED | 10.63" | 10.63" | 10.63" |
HEIGHT, INTERIOR @ FRONT AXLE | 95" | 95" | 95" |
HEIGHT, INTERIOR @ REAR AXLE | 79" | 79" | 79" |
STANDARD DOOR WIDTH, BETWEEN GRAB RAILS | 34" | 34" | 34" |
PASSENGER DOOR HEIGHT | 79" | 79" | 79" |
FMVSS 208 CERTIFIED PASSENGER SEAT BELTS | Available | Available | Available |
ADA WHEELCHAIR RAMP ACCESSIBILITY | Front and/or Rear Doors | Front and/or Rear Doors | Front and/or Rear Doors |
HVAC | Roof or Rear | Roof or Rear | Roof or Rear |
ALTOONA TESTED | 12y/500k | 12y/500k | 12y/500k |
MODEL |
AXESS 32' Low-Floor | AXESS 35' Low-Floor | AXESS 40' Low-Floor |
---|---|---|---|
CHASSIS | ENC | ENC | ENC |
WHEELBASE | 168" | 215" | 275" |
GVWR WITH ALUMINUM WHEELS | 43,380 lbs | 43,380 lbs | 43,380 lbs |
GAWR, FRONT WITH ALUMINUM WHEELS | 15,660 lbs | 15,660 lbs | 15,660 lbs |
GAWR, REAR WITH AMUMINUM WHEELS | 27,720 lbs | 27,720 lbs | 27,720 lbs |
TIRES | 305/70R22.5 | 305/70R22.5 | 305/70R22.5 |
BODY CORNER TURNING RADIUS | 32' | 35' 8" | 44' |
BASE ENGINE | ISL 8.9L | ISL 8.9L | ISL 8.9L |
ALTERNATE ENGINE TYPE | L9N - CNG | L9N - CNG | L9N - CNG |
OPTIONAL FUELS | CNG, HYBRID | CNG, HYBRID | CNG, HYBRID |
STANDARD DIESEL FUEL TANK | 125 Gallon | 125 Gallon | 125 Gallon |
BASE TRANSMISSION | B400R | B400R | B400R |
ALTERNATE TRANSMISSION | Voith, ZF | Voith, ZF | Voith, ZF |
SUSPENSION SYSTEM - FRONT/REAR | Air/Air | Air/Air | Air/Air |
AIR BRAKES | Disc or Drum | Disc or Drum | Disc or Drum |
FRONT AXLE | Arvin Meritor | Arvin Meritor | Arvin Meritor |
REAR AXLE | Arvin Meritor | Arvin Meritor | Arvin Meritor |
STANDARD DIFFERENTIAL RATIO | 5.38 | 5.38 | 5.38 |
MULTIPLEX ELECTRICAL SYSTEM | I/O Controls | I/O Controls | I/O Controls |
AXESS 35' Low-Floor
AXESS 40' Low-Floor
AXESS 35' FC Low-Floor