X
AXESS EVO-BE
The latest all-electric mobility solution has arrived with ENC’s next-generation Axess EVO-BE. This advanced zero emissions bus is powered by industry-leading Proterra Powered™ batteries that can offer up to an industry leading 738 kWh of energy storage. Built with a BAE Systems® GEN3 powertrain, the Axess EVO-BE features a state-of-the-art electric propulsion system. ENC buses are available in multiple configurations for passenger seating and wheelchair accommodations to meet your needs. Combining versatility with zero emissions technology, the Axess EVO-BE from ENC is leading the way in zero emissions transportation for public transit, university and airport applications.
No matter which ENC model you choose, over 40 years' experience goes into every vehicle. We put our buses through the most rigorous testing in the industry. We meet or exceed all federal and state regulations. Our low-floor buses have been roof-crush and side-impact crash tested, validating our industry leading body structure design.
All ENC buses are built with flexibility in mind. You can choose from any of these popular floorplan options, or we’d be happy to customize one to meet your individual needs.
MODEL |
AXESS 32' EVO-BE Low-Floor | AXESS 35' EVO-BE Low-Floor | AXESS 40' EVO-BE Low-Floor |
---|---|---|---|
MAXIMUM PASSENGER SEATING | 27 | 35 | 43 |
LENGTH, BODY | 31'8" | 35'7" | 40'7" |
WIDTH, BODY | 102" | 102" | 102" |
HEIGHT, OVERALL | 140" | 140" | 140" |
WHEELBASE | 168" | 215" | 275" |
APPROACH ANGLE (DEG) | 8.7° | 8.7° | 8.7° |
BREAKOVER ANGLE (DEG) | 13.0° | 11.0° | 9.0° |
DEPARTURE ANGLE (DEG) | 8.7° | 8.7° | 8.7° |
HVAC | Rear | Rear | Rear |
ALTOONA TESTED | Pending | Pending | Pending |
MODEL |
AXESS 32' EVO-BE Low-Floor | AXESS 35' EVO-BE Low-Floor | AXESS 40' EVO-BE Low-Floor |
---|---|---|---|
CHASSIS | ENC | ENC | ENC |
WHEELBASE | 168" | 215" | 275" |
TIRES | 305/70R22.5 | 305/70R22.6 | 305/70R22.7 |
BASE ENGINE | Electric Battery | Electric Battery | Electric Battery |
SUSPENSION SYSTEM - FRONT/REAR | Full Air Ride | Full Air Ride | Full Air Ride |
AIR BRAKES | Air disc brakes | Air disc brakes | Air disc brakes |
FRONT AXLE | Drop I-beam | Drop I-beam | Drop I-beam |
REAR AXLE | Conventional | Conventional | Conventional |
STANDARD DIFFERENTIAL RATIO | 5.38 | 5.38 | 5.38 |
MULTIPLEX ELECTRICAL SYSTEM | G5 | G6 | G7 |
DRIVE SYSTEM | BAE Systems Gen 3 | BAE Systems Gen 4 | BAE Systems Gen 5 |
BATTERIES | Proterra Powered | Proterra Powered | Proterra Powered |
BATTERY PACK CAPACITY | 492 kWh | 738 kWh | 739 kWh |
AXESS 35' Low-Floor
AXESS 40' Low-Floor