X
AXESS-FC
It’s the hybrid bus version of the Axess and where public transportation should be going. Fueled by hydrogen, it never needs gas and the only emission coming from the tailpipe is water. It’s also the only hydrogen bus in the industry that’s federally certified for 3-point seat belts. It features a heavy-duty low floor that can be adapted for any application: airport shuttle, college transit, you name it. And like its brother, the Axess, the Axess-FC offers optional ADA-compliant wheelchair ramps. It’s also completed Altoona testing and passed numerous side impact and roof crush tests to ensure passenger safety.
No matter which ENC model you choose, over 40 years experience goes into every vehicle. We put our buses through the most rigorous testing in the industry. We meet or exceed all federal and state regulations. And don’t forget, after the sale, we have hundreds of service locations with thousands of trained technicians to keep you and your customers moving.
All ENC buses are built with flexibility in mind. You can choose from any of these popular floorplan options, or we’d be happy to customize one to meet your individual needs.
MODEL |
AXESS 40' FC Low-Floor |
---|---|
MAXIMUM PASSENGER SEATING | 43 |
LENGTH, BODY | 484" |
WIDTH, BODY | 102" |
HEIGHT, OVERALL W/ FUEL CELL | 140" |
WHEELBASE | 275" |
FRONT OVERHANG | 97" |
REAR OVERHANG | 120" |
APPROACH ANGLE (DEG) | 8.7° |
BREAKOVER ANGLE (DEG) | 9° |
DEPARTURE ANGLE (DEG) | 8.7° |
HEIGHT, FIRST STEP UNKNEELED | 13.63" |
HEIGHT, FIRST STEP KNEELED | 10.63" |
HEIGHT, INTERIOR @ FRONT AXLE | 95" |
HEIGHT, INTERIOR @ REAR AXLE | 79" |
STANDARD DOOR WIDTH, BETWEEN GRAB RAILS | 34" |
PASSENGER DOOR HEIGHT | 79" |
FMVSS 208 CERTIFIED PASSENGER SEAT BELTS | Available |
ADA WHEELCHAIR RAMP ACCESSIBILITY | Front and/or Rear Doors |
HVAC | Rear |
ALTOONA TESTED | 12y/500k |
MODEL |
AXESS 40' FC Low-Floor |
---|---|
CHASSIS | ENC |
WHEELBASE | 275" |
GVWR WITH ALUMINUM WHEELS | 44,300 lbs |
GAWR, FRONT WITH ALUMINUM WHEELS | 15,660 lbs |
GAWR, REAR WITH AMUMINUM WHEELS | 28,640 lbs |
TIRES | 305/70R22.5 |
BODY CORNER TURNING RADIUS | 44' |
BASE ENGINE | Hydrogen Fuel Cell |
ALTERNATE ENGINE TYPE | n/a |
OPTIONAL FUELS | n/a |
STANDARD DIESEL FUEL TANK | n/a |
BASE TRANSMISSION | HYBRIDRIVE |
ALTERNATE TRANSMISSION | n/a |
SUSPENSION SYSTEM - FRONT/REAR | Air/Air |
AIR BRAKES | Drum |
FRONT AXLE | Arvin Meritor |
REAR AXLE | Arvin Meritor |
STANDARD DIFFERENTIAL RATIO | 5.38 |
MULTIPLEX ELECTRICAL SYSTEM | I/O Controls |
AXESS 35' Low-Floor
AXESS 40' Low-Floor